Description
| Item No. | Color | Size | pcs/box | Slip Rating | Weight/box | Print Faces | Edge |
|---|---|---|---|---|---|---|---|
| ACT315060 | LT Grey | 60*60 | 4 pcs | P5 | 32 KGS | 16 | Rectified |
| ACT316060 | Grey | 60*60 | 4 pcs | P5 | 32 KGS | 16 | Rectified |
| ACT317060 | DK Grey | 60*60 | 4 pcs | P5 | 32 KGS | 16 | Rectified |
| ACS060315-E | LT Grey | 60*60 | 4 pcs | P2 | 32 KGS | 16 | Rectified |
| ACS060316-E | Grey | 60*60 | 4 pcs | P2 | 32 KGS | 16 | Rectified |
| ACS060317-E | DK Grey | 60*60 | 4 pcs | P2 | 32 KGS | 16 | Rectified |
| ACS360315-E | LT Grey | 30*60 | 8 pcs | P2 | 32 KGS | 16 | Rectified |
| ACS060316-E | Grey | 30*60 | 8 pcs | P2 | 32 KGS | 16 | Rectified |
| ACS060317-E | DK Grey | 30*60 | 8 pcs | P2 | 32 KGS | 16 | Rectified |
| ACS315126 | LT Grey | 60*120 | 2 pcs | P4 | 34 KGS | 8 | Rectified |
| ACS316126 | Grey | 60*120 | 2 pcs | P4 | 34 KGS | 8 | Rectified |
| ACS317126 | DK Grey | 60*120 | 2 pcs | P4 | 34 KGS | 8 | Rectified |





Reviews
There are no reviews yet.